Executor
Running
Status
Open positions6
Live demo executor: random baseline control strategy, order lifecycle and fee-aware PnL from the research journal.
Fed from the demo executor journal in TimescaleDB (read-only). Random baseline is the control group for future model strategies.
Running
Status
Open positions6
random_baseline_v1
Active
Runtimelive
958
Count
530
Closed
Win rate32%
-1.75 USDT
USDT
| Model | Horizon | Signal | Confidence | Rolling Edge | Status |
|---|---|---|---|---|---|
| Random Baseline | control | SHORT | 50% | -1.75 USDT | Running |
Random baseline chooses direction at random under the same risk and execution rules used by future models. Not investment advice.
Closed positions from the demo executor journal.
| Time | Side | Net PnL | Exit |
|---|---|---|---|
| 04:55:58 | short | -0.00 USDT | timeout |
| 04:50:08 | long | +0.01 USDT | tp |
| 04:48:37 | short | -0.00 USDT | timeout |
| 04:42:00 | short | +0.00 USDT | timeout |
| 04:36:34 | long | -0.01 USDT | sl |
| 04:35:03 | long | +0.01 USDT | tp |
| 04:31:20 | long | +0.00 USDT | tp |
| 04:28:36 | short | -0.01 USDT | sl |
| 04:25:02 | short | +0.01 USDT | tp |
| 04:21:35 | long | -0.01 USDT | sl |
| 04:20:28 | long | -0.01 USDT | sl |
| 04:14:25 | short | +0.01 USDT | tp |
| 04:11:57 | long | +0.00 USDT | tp |
| 04:10:03 | long | -0.01 USDT | sl |
| 04:05:13 | long | -0.01 USDT | sl |
Latest order lifecycle events written by the executor.
| Time | Side | Status | Price |
|---|---|---|---|
| 04:56:54 | sell | filled | 59284.3 |
| 04:56:50 | sell | submitted | 59284.3 |
| 04:56:23 | sell | canceled | 59276.7 |
| 04:56:19 | sell | submitted | 59276.7 |
| 04:55:56 | buy | filled | 59290.1 |
| 04:55:53 | buy | submitted | 59287.9 |
| 04:55:51 | buy | submitted | 59287.9 |
| 04:55:49 | buy | canceled | 59287.9 |
| 04:55:46 | buy | submitted | 59282.3 |
| 04:55:44 | buy | submitted | 59282.3 |
| 04:55:39 | buy | canceled | 59275.0 |
| 04:55:37 | buy | submitted | 59275.0 |
| 04:55:34 | buy | submitted | 59275.0 |
| 04:55:32 | buy | submitted | 59275.0 |
| 04:50:29 | sell | filled | 59296.1 |
Updated 04:56:50
Control-strategy stats from the last 24 hours of demo trading.
Signals 24h
958
Closed trades 24h
530
Win rate (net)
32%
Avg hold
113 s
Timeout exits
11%
Demo executor telemetry after fees, fills and market friction.
Net PnL
-1.75 USDT
Gross PnL
-0.38 USDT
Fees
1.3737 USDT
Fills 24h
1,060
Maker entry ratio
100%
Avg slippage
0.0000
Open positions
6
Explore detailed analytics and historical experiments.